That s My Arms Again Mel Street
- Existent proper noun
- King Malachi Street
- Born
- October 21, 1935
- Died
- Oct 21, 1978
- Country
- Usa
- IPI
- 00029760663 iii works
- Affiliation
- BMI
- Comments
- Country singer
Originals
| Title | Performer | Release date | Covered by | ||
|---|---|---|---|---|---|
| Borrowed Angel | Mel Street | October 1972 | (xiii artists) | ||
| Even if I Take to Steal | Mel Street | April 1975 | The Wandering Eyes | ||
| Forbidden Angel | Mel Street | 1974 | The Wandering Eyes | ||
| If I Had a Cheating Center | Mel Street | December 1977 | Ricky Lynn Gregg | ||
| I Met a Friend of Yours Today | Mel Street | May 1976 | (4 artists) | ||
| Lovin' on Back Streets | Mel Street | Oct 1972 | (10 artists) | ||
| Smokey Mountain Memories | Mel Street | February 1975 | (four artists) | ||
| The Easy Lovin' Kind | Mel Street | November 1978 | Josh Logan |
Covers past Mel Street
| Title | Performer | Release date | Originally past | ||
|---|---|---|---|---|---|
| Bad Bad Leroy Brownish | Mel Street | June 1974 | Jim Croce | ||
| Big Blueish Diamond | Mel Street | October 1972 | Red Perkins | ||
| Called-for Bridges | Mel Street | December 1976 | The Home Towners [US1] | ||
| Burning Love | Mel Street | June 1974 | Arthur Alexander | ||
| Don't Be Angry | Mel Street | 1976 | Stonewall Jackson | ||
| Don't Let Me Cross Over | Mel Street | Nov 1978 | Carl Butler | ||
| Good Hearted Woman | Mel Street | October 1972 | Waylon Jennings | ||
| Green River | Mel Street | May 1974 | Creedence Clearwater Revival | ||
| Heart over Mind | Mel Street | 1973 | Ray Price | ||
| How Much More than Can She Stand | Mel Street | October 1972 | Conway Twitty | ||
| I Tin can't Keep My Hands Off of You | Mel Street | November 1978 | Cal Smith | ||
| If Fingerprints Showed Up on Skin | Mel Street | September 25, 2012 | Freddie Hart | ||
| I'll Leave This World Loving You | Mel Street | September 1977 | Wayne Kemp | ||
| (I'm Simply a) Redneck in a Rock and Curlicue… | Mel Street | September 1977 | Jerry Reed | ||
| I've Found Someone of My Own | Mel Street | October 1972 | The Free Movement | ||
| Just Hangin' On | Mel Street | October 21, 1978 | Con Hunley | ||
| Loving You lot Could Never Be Better | Mel Street | 1973 | George Jones | ||
| Pass Me By | Mel Street | 1973 | Johnny Rodriguez | ||
| Rub It in | Mel Street | June 1974 | Layng Martine | ||
| She Needs Someone to Hold Her (When She… | Mel Street | February 1980 | Conway Twitty | ||
| This Has Got to Last | Mel Street | September 1977 | Johnny Bush | ||
| Today I Started Loving You Again | Mel Street | June 1974 | Merle Haggard and The Strangers | ||
| Walk Softly on the Bridges | Mel Street | February 1973 | Tammy Wynette | ||
| Who'll Plow Out the Lights | Mel Street | October 1972 | Wayne Kemp | ||
| Wine Me Up | Mel Street | April 1975 | Faron Young |
Songs written by Mel Street
Original songs
| Title | Written past | Originally by | Original date | Covered by |
|---|---|---|---|---|
| Borrowed Angel | Mel Street | Mel Street | October 1972 | Covered past (13 artists) |
| Forbidden Angel | Mel Street, John Riggs | Mel Street | 1974 | Covered by The Wandering Eyes |
| The Piece of cake Lovin' Kind | Mel Street | Mel Street | November 1978 | Covered by Josh Logan |
Releases
Albums
| Title | Performer | Release engagement | Label | |
|---|---|---|---|---|
| | Am I That Like shooting fish in a barrel to Forget | Mel Street | September 25, 2012 | Gusto |
| | Borrowed Affections | Mel Street | October 1972 | Metromedia Country |
| | Land Colors | Mel Street | December 1976 | GRT Records |
| | Many Moods of Mel | Mel Street | February 1980 | Sunbird [US2] |
| | Mel Street | Mel Street | September 1977 | Polydor |
| | Mel Street [1978] | Mel Street | November 1978 | Mercury |
| | Mel Street's Greatest Hits | Mel Street | 1976 | Lakeshore Music |
| | Smokey Mountain Memories | Mel Street | April 1975 | GRT Records |
| | The Town Where You Live / Walk Softly on the Bridges | Mel Street | 1973 | Metromedia Country |
| | Two Mode Street | Mel Street | June 1974 | GRT Records |
Singles
| Championship | Performer | Release appointment | Characterization | |
|---|---|---|---|---|
| | Forbidden Angel | Mel Street | 1974 | GRT Records |
| | If I Had a Cheating Heart | Mel Street | Dec 1977 | Polydor |
| | I Met a friend of Yours Today | Mel Street | May 1976 | GRT Records |
| | Just Hangin' on | Mel Street | October 21, 1978 | Mercury |
| | Smokey Mountain Memories | Mel Street | Feb 1975 | GRT Records |
| | Walk Softly on the Bridges | Mel Street | February 1973 | Metromedia Country |
| | You lot Make Me Feel More than Similar a Homo | Mel Street | May 1974 | GRT Records |
Study fault
Source: https://secondhandsongs.com/artist/1981/all
0 Response to "That s My Arms Again Mel Street"
Post a Comment